ROME BRASS WOMEN'S SNOWBOARD BINDINGS- 2024
Responsive all-mountain elegance
The Brass is designed for rider’s who want a lightweight, nimble binding for all-mountain adventures and non-stop good times. Built on our FullWrap Platform for hyper reactive riding and upgraded with our new UltraFlex Pro ankle straps powered by AuxTech®, the Brass rips turns and slashes pow with grace.
Brass Size Chart
US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Women | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
EU | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48.5 |
CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
S | * | * | ||||||||||||||||
M/L | * | * | ||||||||||||||||
L/XL | * | * |
BINDING PLATFORM
BINDING CUSTOMIZATION
STRAPS
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies